Homes for Sale Near Landmark Christian School |
| Keyword | Avg Price | Price/Sf |
| Two Story | $384,415 | $111 |
| Pool | $406,357 | $109 |
| Basement | $514,045 | $112 |
| Price Reduced | $314,479 | $105 |
| Tennis Court | $463,295 | $109 |
| Cul De Sac | $347,877 | $109 |
| Single Story | $224,787 | $108 |
| Golf Course | $349,489 | $111 |
| Ranch | $243,512 | $106 |
| Boat Dock | $323,019 | $114 |
| Custom Built | $407,257 | $118 |
| Waterfront | $830,006 | $133 |
| New Listings | $426,920 | $106 |
| Lake View | $833,416 | $129 |
| Foreclosure | $203,500 | $73 |
![]() |
NuWay Realty Team |
![]() NuWay Realty Team |
| 75 Walters Lane Sharpsburg, Georgia 30277 |
||
|
email: homesearching@nuwayrealty.net Direct: Broker Direct #678-378-5060 Office : 770-252-2585 |
Loading Data. Please wait.