Homes for Sale Near Charter Bank |
| Keyword | Avg Price | Price/Sf |
| Two Story | $382,163 | $111 |
| Pool | $397,159 | $108 |
| Basement | $514,358 | $112 |
| Price Reduced | $317,299 | $106 |
| Tennis Court | $455,979 | $109 |
| Cul De Sac | $345,978 | $109 |
| Single Story | $227,613 | $109 |
| Golf Course | $348,493 | $111 |
| Ranch | $243,548 | $107 |
| Boat Dock | $341,377 | $115 |
| Custom Built | $407,257 | $118 |
| New Listings | $365,093 | $110 |
| Waterfront | $830,006 | $133 |
| Loft | $287,670 | $98 |
| Lake View | $826,183 | $127 |
![]() |
NuWay Realty Team |
![]() NuWay Realty Team |
| 75 Walters Lane Sharpsburg, Georgia 30277 |
||
|
email: homesearching@nuwayrealty.net Direct: Broker Direct #678-378-5060 Office : 770-252-2585 |
Loading Data. Please wait.