Homes for Sale Near Bed Bath & Beyond |
| Keyword | Avg Price | Price/Sf |
| Two Story | $337,538 | $103 |
| Lake View | $268,172 | $101 |
| Mountain View | $343,423 | $108 |
| Pool | $349,405 | $119 |
| Tennis Court | $355,087 | $108 |
| Basement | $479,839 | $124 |
| Single Story | $208,421 | $111 |
| Cul De Sac | $319,964 | $107 |
| Price Reduced | $244,285 | $111 |
| Golf Course | $303,187 | $110 |
| Ranch | $232,369 | $108 |
| River View | $302,076 | $161 |
| Canal View | $302,076 | $161 |
| Custom Built | $362,398 | $143 |
| Short Sale | $269,200 | $90 |
![]() |
NuWay Realty Team |
![]() NuWay Realty Team |
| 75 Walters Lane Sharpsburg, Georgia 30277 |
||
|
email: homesearching@nuwayrealty.net Direct: Broker Direct #678-378-5060 Office : 770-252-2585 |
Loading Data. Please wait.