| Average Listing Price | $346,419 |
| Average Price Per Sqft. | $127 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 30269 | $215,118 | $121 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $373,946 | $124 |
| Mountain View | $397,415 | $128 |
| Lake View | $282,710 | $122 |
| Pool | $356,224 | $129 |
| Basement | $511,796 | $138 |
| Cul De Sac | $385,942 | $125 |
| Tennis Court | $426,038 | $144 |
| Single Story | $228,828 | $127 |
| Golf Course | $326,180 | $127 |
| Waterfront | $545,418 | $142 |
| Ranch | $266,719 | $125 |
| Canal View | $459,410 | $143 |
| River View | $459,410 | $143 |
| Foreclosure | $305,420 | $117 |
| Custom Built | $652,928 | $156 |
![]() |
NuWay Realty Team |
![]() NuWay Realty Team |
| 75 Walters Lane Sharpsburg, Georgia 30277 |
||
|
email: homesearching@nuwayrealty.net Direct: Broker Direct #678-378-5060 Office : 770-252-2585 |
Loading Data. Please wait.