| Average Listing Price | $375,702 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| Keyword | Avg Price | Price/Sf |
| Two Story | $420,096 | $0 |
| Pool | $436,678 | $0 |
| Basement | $574,420 | $0 |
| Tennis Court | $536,862 | $0 |
| Single Story | $252,634 | $0 |
| Cul De Sac | $455,695 | $0 |
| Golf Course | $337,247 | $0 |
| Ranch | $264,286 | $0 |
| Custom Built | $576,897 | $0 |
| Lake View | $707,861 | $0 |
| Foreclosure | $262,213 | $0 |
| Central Vacuum | $303,152 | $0 |
| Short Sale | $220,700 | $0 |
| Loft | $265,400 | $0 |
| Price Reduced | $561,187 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
NuWay Realty Team |
![]() NuWay Realty Team |
| 75 Walters Lane Sharpsburg, Georgia 30277 |
||
|
email: homesearching@nuwayrealty.net Direct: Broker Direct #678-378-5060 Office : 770-252-2585 |
Loading Data. Please wait.